In 2025, the FHA loan limits in Tuxedo county of Orange, NY are $472,030 for single-family homes, $604,400 for two-unit properties, $730,525 for three-unit residences, and $907,900 for four units.
The maximum conventional loan amounts for a single-family residence are $726,525, with $930,300 for two-unit homes, $1,124,475 for three units, and $1,397,400 for four units.
Use our FHA calculator to discover today’s best FHA rates and determine the necessary downpayment, income, credit, reserves, and documents required for qualification.
The Lendersa® calculator allows you to compare FHA rates and terms with those of various other loan programs. Explore, compare, and contrast FHA with Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® efficiently collects loan program data from thousands of lenders and aligns it with your specific financial profile in seconds.
The Loan Limits Comparison Table for 2025 in Tuxedo, within Orange county, NY, provides insights into maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money options. Evaluate qualification requirements such as income, reserves, and credit using the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
USDA | $581,200 | $581,200 | $581,200 | $581,200 |
VA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: