FHA Loan limits sorted by State, county, and major cities

State Name County Name City FHA-SFR FHA-2 units FHA-3 units FHA-4 units
Connecticut Litchfield Terryville $472,030 $604,400 $730,525 $907,900
Connecticut Tolland Stafford-Springs $356,362 $456,275 $551,500 $685,400
Connecticut Tolland Bolton $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Broad-Brook $356,362 $456,275 $551,500 $685,400
Connecticut New London Preston $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Hazardville $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Byram $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Middlesex Deep-River $356,362 $456,275 $551,500 $685,400
Connecticut Middlesex Middlefield $472,030 $604,400 $730,525 $907,900
Connecticut New London Long-Hill $356,362 $456,275 $551,500 $685,400
Connecticut New London Mystic $472,030 $604,400 $730,525 $907,900
Connecticut New London Lisbon $472,030 $604,400 $730,525 $907,900
Connecticut Windham Ashford $472,030 $604,400 $730,525 $907,900
Connecticut Middlesex Chester $472,030 $604,400 $730,525 $907,900
Connecticut Windham Pomfret $472,030 $604,400 $730,525 $907,900
Connecticut Windham Moosup $472,030 $604,400 $730,525 $907,900
Connecticut New Haven Heritage-Village $356,362 $456,275 $551,500 $685,400
Connecticut New London Salem $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Pemberwick $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Windham Danielson $472,030 $604,400 $730,525 $907,900
Connecticut Windham Sterling $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Sherman $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Litchfield Barkhamsted $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Salisbury $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Washington $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Bethlehem $472,030 $604,400 $730,525 $907,900
Connecticut New London Old-Mystic $356,362 $456,275 $551,500 $685,400
Connecticut Hartford Collinsville $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield North-Canaan $357,650 $457,850 $553,450 $687,800
Connecticut Tolland Andover $472,030 $604,400 $730,525 $907,900
Connecticut Middlesex Lake-Pocotopaug $356,362 $456,275 $551,500 $685,400
Connecticut Litchfield Northwest-Harwinton $357,650 $457,850 $553,450 $687,800
Connecticut New London Niantic $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Blue-Hills $356,362 $456,275 $551,500 $685,400
Connecticut New London Sprague $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Goshen $472,030 $604,400 $730,525 $907,900
Connecticut New London Oxoboxo-River $356,362 $456,275 $551,500 $685,400
Connecticut Litchfield Kent $472,030 $604,400 $730,525 $907,900
Delaware Kent Dover $472,030 $604,400 $730,525 $907,900
Delaware New Castle Wilmington $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Middletown $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Newark $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Lewes $472,030 $604,400 $730,525 $907,900
Delaware Sussex Milford $472,030 $604,400 $730,525 $907,900
Delaware New Castle Bear $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Ocean-View $356,362 $456,275 $551,500 $685,400
Delaware New Castle Glasgow $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Brookside $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Hockessin $529,000 $677,200 $818,600 $1,017,300
Delaware Kent Smyrna $472,030 $604,400 $730,525 $907,900
Delaware New Castle Pike-Creek-Valley $431,250 $552,050 $667,350 $829,350
Delaware Sussex Millsboro $472,030 $604,400 $730,525 $907,900
Delaware Sussex Georgetown $472,030 $604,400 $730,525 $907,900
Delaware New Castle Claymont $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Seaford $472,030 $604,400 $730,525 $907,900
Delaware New Castle Wilmington-Manor $431,250 $552,050 $667,350 $829,350
Delaware New Castle Pike-Creek $431,250 $552,050 $667,350 $829,350
Delaware New Castle North-Star $431,250 $552,050 $667,350 $829,350
Delaware New Castle Edgemoor $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Elsmere $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle New-Castle $431,250 $552,050 $667,350 $829,350
Delaware Kent Harrington $472,030 $604,400 $730,525 $907,900
Delaware Sussex Laurel $472,030 $604,400 $730,525 $907,900
Delaware Kent Rising-Sun-Lebanon $356,362 $456,275 $551,500 $685,400
Delaware Sussex Bridgeville $472,030 $604,400 $730,525 $907,900
Delaware Kent Dover-Base-Housing $356,362 $456,275 $551,500 $685,400
Delaware Kent Camden $472,030 $604,400 $730,525 $907,900
Delaware Kent Clayton $472,030 $604,400 $730,525 $907,900
Delaware Kent Highland-Acres $356,362 $456,275 $551,500 $685,400
Delaware Sussex Milton $472,030 $604,400 $730,525 $907,900
District of Columbia District of Columbia Washington $1,089,300 $1,394,775 $1,685,850 $2,095,200
Florida Miami-Dade Miami $557,750 $714,000 $863,100 $1,072,600
Florida Hillsborough Tampa $472,030 $604,400 $730,525 $907,900
Florida Orange Orlando $472,030 $604,400 $730,525 $907,900
Florida Duval Jacksonville $526,700 $674,250 $815,050 $1,012,900
Florida Sarasota Sarasota $506,000 $647,750 $783,000 $973,100
Florida Lee Cape-Coral $356,362 $456,275 $551,500 $685,400
Florida Brevard Palm-Bay $356,362 $456,275 $551,500 $685,400
Florida St. Lucie Port-St.-Lucie $381,800 $488,750 $590,800 $734,250
Florida Lee Bonita-Springs $356,362 $456,275 $551,500 $685,400
Florida Flagler Palm-Coast $356,362 $456,275 $551,500 $685,400
Florida Osceola Kissimmee $472,030 $604,400 $730,525 $907,900
Florida Escambia Pensacola $472,030 $604,400 $730,525 $907,900
Florida Polk Lakeland $472,030 $604,400 $730,525 $907,900
Florida Polk Winter-Haven $356,362 $456,275 $551,500 $685,400
Florida Pinellas St.-Petersburg $356,362 $456,275 $551,500 $685,400
Florida Leon Tallahassee $472,030 $604,400 $730,525 $907,900
Florida Miami-Dade Hialeah $557,750 $714,000 $863,100 $1,072,600
Florida Sarasota North-Port $356,362 $456,275 $551,500 $685,400
Florida Alachua Gainesville $472,030 $604,400 $730,525 $907,900
Florida Volusia Deltona $472,030 $604,400 $730,525 $907,900
Florida Broward Fort-Lauderdale $402,500 $515,250 $622,850 $774,050
Florida Broward Pembroke-Pines $402,500 $515,250 $622,850 $774,050
Florida Marion Ocala $472,030 $604,400 $730,525 $907,900
Florida Broward Hollywood $557,750 $714,000 $863,100 $1,072,600
Florida Lake Leesburg $472,030 $604,400 $730,525 $907,900
Florida Broward Miramar $557,750 $714,000 $863,100 $1,072,600
Pennsylvania Chester Chesterbrook $529,000 $677,200 $818,600 $1,017,300
Pennsylvania Cumberland Schlusser $472,030 $604,400 $730,525 $907,900
Pennsylvania Lackawanna Scott $472,030 $604,400 $730,525 $907,900