Loan Limits in

City County State FHA Limit USDA Conventional jumbo Non-QM Jumbo
Terryville Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Stafford-Springs Tolland Connecticut $356,362 $290,200 $548,250 $0
Bolton Tolland Connecticut $472,030 $336,500 $726,200 $3,000,000
Broad-Brook Hartford Connecticut $356,362 $310,000 $548,250 $0
Preston New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Hazardville Hartford Connecticut $472,030 $336,500 $726,200 $3,000,000
Byram Fairfield Connecticut $707,250 $556,600 $726,200 $4,650,000
Deep-River Middlesex Connecticut $356,362 $310,000 $548,250 $0
Middlefield Middlesex Connecticut $472,030 $336,500 $726,200 $3,000,000
Long-Hill New London Connecticut $356,362 $285,000 $548,250 $0
Mystic New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Lisbon New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Ashford Windham Connecticut $472,030 $336,500 $726,200 $3,000,000
Chester Middlesex Connecticut $472,030 $336,500 $726,200 $3,000,000
Pomfret Windham Connecticut $472,030 $336,500 $726,200 $3,000,000
Moosup Windham Connecticut $472,030 $336,500 $726,200 $3,000,000
Heritage-Village New Haven Connecticut $356,362 $305,900 $548,250 $0
Salem New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Pemberwick Fairfield Connecticut $707,250 $556,600 $726,200 $4,650,000
Danielson Windham Connecticut $472,030 $336,500 $726,200 $3,000,000
Sterling Windham Connecticut $472,030 $336,500 $726,200 $3,000,000
Sherman Fairfield Connecticut $707,250 $556,600 $726,200 $4,650,000
Barkhamsted Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Salisbury Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Washington Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Bethlehem Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Old-Mystic New London Connecticut $356,362 $285,000 $548,250 $0
Collinsville Hartford Connecticut $472,030 $336,500 $726,200 $3,000,000
North-Canaan Litchfield Connecticut $357,650 $286,100 $548,250 $0
Andover Tolland Connecticut $472,030 $336,500 $726,200 $3,000,000
Lake-Pocotopaug Middlesex Connecticut $356,362 $310,000 $548,250 $0
Northwest-Harwinton Litchfield Connecticut $357,650 $286,100 $548,250 $0
Niantic New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Blue-Hills Hartford Connecticut $356,362 $310,000 $548,250 $0
Sprague New London Connecticut $472,030 $336,500 $726,200 $3,000,000
Goshen Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Oxoboxo-River New London Connecticut $356,362 $285,000 $548,250 $0
Kent Litchfield Connecticut $472,030 $336,500 $726,200 $3,000,000
Dover Kent Delaware $472,030 $336,500 $726,200 $3,000,000
Wilmington New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Middletown New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Newark New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Lewes Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Milford Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Bear New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Ocean-View Sussex Delaware $356,362 $285,000 $548,250 $0
Glasgow New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Brookside New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Hockessin New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Smyrna Kent Delaware $472,030 $336,500 $726,200 $3,000,000
Pike-Creek-Valley New Castle Delaware $431,250 $345,000 $548,250 $0
Millsboro Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Georgetown Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Claymont New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Seaford Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Wilmington-Manor New Castle Delaware $431,250 $345,000 $548,250 $0
Pike-Creek New Castle Delaware $431,250 $345,000 $548,250 $0
North-Star New Castle Delaware $431,250 $345,000 $548,250 $0
Edgemoor New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
Elsmere New Castle Delaware $529,000 $381,800 $726,200 $3,260,000
New-Castle New Castle Delaware $431,250 $345,000 $548,250 $0
Harrington Kent Delaware $472,030 $336,500 $726,200 $3,000,000
Laurel Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Rising-Sun-Lebanon Kent Delaware $356,362 $285,000 $548,250 $0
Bridgeville Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Dover-Base-Housing Kent Delaware $356,362 $285,000 $548,250 $0
Camden Kent Delaware $472,030 $336,500 $726,200 $3,000,000
Clayton Kent Delaware $472,030 $336,500 $726,200 $3,000,000
Highland-Acres Kent Delaware $356,362 $285,000 $548,250 $0
Milton Sussex Delaware $472,030 $336,500 $726,200 $3,000,000
Washington District of Columbia District of Columbia $1,089,300 $0 $1,089,300 $20,000,000
Miami Miami-Dade Florida $557,750 $0 $726,200 $3,390,000
Tampa Hillsborough Florida $472,030 $336,500 $726,200 $3,000,000
Orlando Orange Florida $472,030 $336,500 $726,200 $3,000,000
Jacksonville Duval Florida $526,700 $345,900 $726,200 $3,250,000
Sarasota Sarasota Florida $506,000 $400,000 $726,200 $3,160,000
Cape-Coral Lee Florida $356,362 $315,100 $548,250 $0
Palm-Bay Brevard Florida $356,362 $285,000 $548,250 $0
Port-St.-Lucie St. Lucie Florida $381,800 $305,400 $548,250 $0
Bonita-Springs Lee Florida $356,362 $315,100 $548,250 $0
Palm-Coast Flagler Florida $356,362 $285,000 $548,250 $0
Kissimmee Osceola Florida $472,030 $336,500 $726,200 $3,000,000
Pensacola Escambia Florida $472,030 $336,500 $726,200 $3,000,000
Lakeland Polk Florida $472,030 $336,500 $726,200 $3,000,000
Winter-Haven Polk Florida $356,362 $285,000 $548,250 $0
St.-Petersburg Pinellas Florida $356,362 $0 $548,250 $0
Tallahassee Leon Florida $472,030 $336,500 $726,200 $3,000,000
Hialeah Miami-Dade Florida $557,750 $0 $726,200 $3,390,000
North-Port Sarasota Florida $356,362 $338,500 $548,250 $0
Gainesville Alachua Florida $472,030 $336,500 $726,200 $3,000,000
Deltona Volusia Florida $472,030 $336,500 $726,200 $3,000,000
Fort-Lauderdale Broward Florida $402,500 $0 $548,250 $0
Pembroke-Pines Broward Florida $402,500 $0 $548,250 $0
Ocala Marion Florida $472,030 $336,500 $726,200 $3,000,000
Hollywood Broward Florida $557,750 $0 $726,200 $3,390,000
Leesburg Lake Florida $472,030 $336,500 $726,200 $3,000,000
Miramar Broward Florida $557,750 $0 $726,200 $3,390,000
Chesterbrook Chester Pennsylvania $529,000 $381,800 $726,200 $3,260,000
Schlusser Cumberland Pennsylvania $472,030 $336,500 $726,200 $3,000,000
Scott Lackawanna Pennsylvania $472,030 $336,500 $726,200 $3,000,000