Loan List

View loans on the map

Id Location Property Loan Amount LTV Credit Date posted
3700681 PR Land $80,000 44% A- Satisfactory 660-679 3/18/2024 2:30:21 PM
3700668 MT Residential $100,000 67% A- Satisfactory 660-679 3/18/2024 1:51:29 PM
3700651 Richmond, TX Residential $860,000 66% 3/18/2024 11:24:34 AM
3700634 Plainville, CT Commercial $226,000 65% AAAA Superior 760+ 3/16/2024 2:07:30 AM
3700630 Plaquemine, LA Land $30,000 50% A- Satisfactory 660-679 3/14/2024 5:25:10 PM
3700620 Orchard Park, NY Residential $96,000 28% D Bad 520-579 3/13/2024 2:05:12 PM
3700614 Tonawanda, NY Residential $45,500 9% AA Very Good 720-739 3/13/2024 12:58:30 PM
3700610 Los Angeles, CA Land $80,000 35% A Fine 680-699 3/13/2024 10:36:08 AM
3700605 Au Sable Forks, NY Residential $68,000 46% B Fair 620-639 3/13/2024 9:58:19 AM
3700567 PR Residential $660,000 80% A+ Good 700-719 3/12/2024 6:54:14 PM
3700589 Maineville, OH Residential $450,000 88% AAAA Superior 760+ 3/12/2024 5:23:41 PM
3700580 AZ Residential $40,000 22% 3/11/2024 8:56:07 PM
3700579 Detroit, MI Residential $65,000 90% 3/11/2024 7:56:01 PM
3700565 Miami, FL Land $2,000,000 62% AA Very Good 720-739 3/11/2024 5:55:48 PM
3700549 Residential $60,000 75% AAAA Superior 760+ 3/11/2024 10:55:18 AM
3700317 OK Commercial $390,000 61% D Bad 520-579 3/10/2024 1:39:39 AM
3700523 CO Residential $900,000 75% A+ Good 700-719 3/9/2024 7:38:46 PM
3700518 Hammond, LA Residential $180,000 95% 3/9/2024 1:15:10 PM
3700490 PR Residential $100,000 20% A Fine 680-699 3/8/2024 11:46:44 PM
3700501 TN Residential $55,000 68% A- Satisfactory 660-679 3/8/2024 5:50:19 PM
3700419 PR Commercial $100,000 20% A Fine 680-699 3/8/2024 1:49:52 PM
3700478 Orofino, ID Land $90,000 26% D Bad 520-579 3/7/2024 2:47:34 PM
3700477 MA Residential $100,000 60% D Bad 520-579 3/7/2024 2:47:33 PM
3700440 Lauderdale Lakes, FL Commercial $3,500,000 25% AA Very Good 720-739 3/7/2024 10:46:59 AM
3700401 Denison, TX Commercial $380,000 32% A+ Good 700-719 3/7/2024 9:48:48 AM
3700434 Fort Meade, FL Land $250,000 52% AA Very Good 720-739 3/7/2024 9:03:26 AM
3700418 AZ Residential $600,000 50% AAAA Superior 760+ 3/7/2024 8:46:45 AM
3700399 Denison, TX Commercial $380,000 32% A+ Good 700-719 3/5/2024 9:35:42 PM
3700384 GA Land $450,000 4% A Fine 680-699 3/4/2024 5:43:53 PM
3700353 Kingsville, TX Commercial $2,800,000 47% A Fine 680-699 3/4/2024 1:41:15 PM
3700352 Sandy, UT Residential $75,000 11% A+ Good 700-719 3/4/2024 12:41:04 PM
3700335 Chicago, IL Commercial $350,000 9% C Marginal 600-619 3/4/2024 7:05:53 AM
3700331 Elgin, TX Residential $40,000 2% AAAA Superior 760+ 3/3/2024 11:39:18 AM
3700327 PR Residential $98,000 70% 3/3/2024 3:38:41 AM
3700315 OK Commercial $390,000 61% D Bad 520-579 2/29/2024 3:52:42 PM
3700303 NY Land $470,000 34% A Fine 680-699 2/29/2024 8:35:23 AM
3700297 NY Land $470,000 34% A Fine 680-699 2/29/2024 8:34:29 AM
3700295 NY Land $490,000 35% A Fine 680-699 2/29/2024 7:49:37 AM
3700267 Fort Mill, SC Residential $190,000 68% A Fine 680-699 2/27/2024 2:19:53 PM
3700263 Crete, NE Land $80,000 27% 2/27/2024 10:46:14 AM
3700257 TX Residential $250,000 96% A- Satisfactory 660-679 2/27/2024 7:46:06 AM
3700245 West Palm Beach, FL Residential $210,000 42% 2/26/2024 7:11:49 AM
3700241 Sumter, SC Residential $40,000 26% C Marginal 600-619 2/25/2024 2:23:59 AM
3700237 DE Residential $240,000 80% A+ Good 700-719 2/23/2024 11:20:18 AM
3700227 Las Cruces, NM Residential $532,000 70% D Bad 520-579 2/22/2024 3:58:46 PM
3700212 Soda Springs, ID Land $1,600,000 29% A Fine 680-699 2/21/2024 6:19:06 PM
3700195 Caribou, ME Residential $75,000 38% B Fair 620-639 2/21/2024 9:10:29 AM
3700178 VT Residential $151,200 84% 2/19/2024 11:05:52 AM
3700153 Los Angeles, CA Residential $530,000 65% AAAA Superior 760+ 2/19/2024 4:24:48 AM
3700142 OH Land $3,250,000 65% AAAA Superior 760+ 2/19/2024 3:29:23 AM
3700126 MN Residential $305,000 99% A- Satisfactory 660-679 2/18/2024 2:03:52 PM
3700127 NY Residential $350,000 70% A Fine 680-699 2/18/2024 2:03:48 PM
3700115 PA Residential $50,000 33% 2/16/2024 5:59:15 PM
3700090 Clayton, CA Residential $858,400 58% AAAA Superior 760+ 2/16/2024 4:59:04 PM
3700067 Keene, CA Residential $380,000 52% A+ Good 700-719 2/16/2024 12:18:09 PM
3700063 Reading, PA Residential $50,000 33% 2/16/2024 9:38:06 AM
3700059 PA Residential $50,000 33% 2/16/2024 8:53:35 AM
3700035 Boerne, TX Residential $350,000 70% AAAA Superior 760+ 2/16/2024 6:58:13 AM
3700030 MI Residential $45,500 70% 2/15/2024 11:57:43 PM
3700015 PR Residential $60,000 48% A Fine 680-699 2/15/2024 9:57:32 PM
3700006 Clinton, MT Land $450,000 30% AAAA Superior 760+ 2/15/2024 10:26:05 AM
3699988 Maple Heights, OH Residential $80,000 67% AAAA Superior 760+ 2/14/2024 1:32:50 PM
3699970 TX Residential $80,000 53% A- Satisfactory 660-679 2/14/2024 8:08:35 AM
3699956 Residential $1,500,000 50% AAAA Superior 760+ 2/14/2024 7:49:29 AM
3699947 CA Residential $100,000 19% D Bad 520-579 2/13/2024 2:53:59 PM
3699942 Abbeville, LA Residential $500,000 71% D Bad 520-579 2/13/2024 11:53:44 AM
3699911 Malibu, CA Land $10,000,000 43% AAAA Superior 760+ 2/12/2024 7:52:13 PM
3699910 El Paso, TX Residential $79,350 69% B+ OK 640-659 2/12/2024 6:52:05 PM
3699900 PA Residential $115,500 70% C- Inferior 580-599 2/12/2024 4:50:56 AM
3699893 PR Residential $85,000 21% AA Very Good 720-739 2/11/2024 7:49:18 AM
3699888 VA Land $75,000 36% A Fine 680-699 2/9/2024 5:45:44 PM
3699868 Suwanee, GA Commercial $357,000 70% AAAA Superior 760+ 2/9/2024 1:32:22 PM
3699852 Sherman, TX Residential $240,000 87% B+ OK 640-659 2/8/2024 10:43:09 AM
3699845 Sedona, AZ Land $100,000 43% AA Very Good 720-739 2/7/2024 3:41:29 PM
3699837 Fort McCoy, FL Commercial $100,000 22% A Fine 680-699 2/7/2024 12:24:13 PM
3699812 Isabela, PR Land $250,000 25% A+ Good 700-719 2/5/2024 6:38:13 PM
3699813 Residential $1,500,000 75% 2/5/2024 6:38:10 PM
3699805 Salem, SC Land $500,000 59% AA Very Good 720-739 2/5/2024 3:16:53 PM
3699793 San Diego, CA Land $600,000 67% AAAA Superior 760+ 2/4/2024 1:49:34 AM
3699779 Bayamón, Residential $90,000 62% C Marginal 600-619 2/3/2024 6:33:38 PM
3699773 MS Residential $75,000 68% B+ OK 640-659 2/3/2024 4:33:22 PM
3699760 Concord, NC Residential $90,000 50% 2/3/2024 1:32:57 PM
3699743 Dayton, OH Residential $55,000 31% 2/2/2024 3:28:08 AM
3699731 Cape Canaveral, FL Residential $360,000 72% AAAA Superior 760+ 2/1/2024 11:52:18 PM
3699711 NC Commercial $180,000 64% A- Satisfactory 660-679 1/31/2024 6:24:26 PM
3699687 Norwich, CT Residential $220,000 48% 1/31/2024 2:10:18 PM
3699663 NY Commercial $350,000 58% AAA Excellent 740-759 1/31/2024 12:23:35 PM
3699620 Apple Valley, CA Land $3,750,000 39% 1/30/2024 6:21:42 PM
3699621 Los Angeles, CA Residential $1,500,000 75% AAAA Superior 760+ 1/30/2024 6:21:37 PM
3699622 Anchorage, AK Residential $450,000 41% A Fine 680-699 1/30/2024 5:29:20 PM
3699609 IA Residential $75,600 72% C Marginal 600-619 1/30/2024 4:21:20 PM
3699563 CA Residential $425,000 85% AAAA Superior 760+ 1/30/2024 4:54:13 AM
3699565 CA Residential $500,000 50% AAAA Superior 760+ 1/30/2024 4:54:05 AM
3699557 Friendsville, PA Land $60,000 60% B+ OK 640-659 1/29/2024 6:54:20 AM
3699546 GA Residential $150,000 2% C Marginal 600-619 1/27/2024 11:12:28 PM
3699541 NJ Residential $70,000 7% C Marginal 600-619 1/27/2024 10:58:52 PM
3699535 PR Residential $190,000 95% 1/27/2024 12:32:42 PM
3699504 Magna, UT Residential $200,000 43% 1/26/2024 9:18:05 AM
3699503 Rathdrum, ID Commercial $20,000,000 67% AAAA Superior 760+ 1/26/2024 8:30:54 AM
3699499 Parrish, FL Land $500,000 56% 1/25/2024 9:07:53 PM
3699485 Rochester, NY Commercial $150,000 39% A- Satisfactory 660-679 1/25/2024 7:07:38 PM
3699477 CA Land $190,000 48% A+ Good 700-719 1/25/2024 4:09:26 PM
3699450 Cottonwood, CA Commercial $600,000 24% A Fine 680-699 1/25/2024 1:45:39 PM
3699446 London, KY Residential $40,000 17% B+ OK 640-659 1/25/2024 3:15:33 AM
3699404 Friendsville, PA Land $50,000 19% A- Satisfactory 660-679 1/24/2024 12:06:07 PM
3699440 Friendsville, PA Land $50,000 19% A- Satisfactory 660-679 1/24/2024 11:34:06 AM
3699424 New Castle, DE Residential $120,000 48% C Marginal 600-619 1/24/2024 3:05:35 AM
3699405 CA Residential $690,000 27% C- Inferior 580-599 1/23/2024 11:05:14 PM
3699384 Sarasota, FL Commercial $750,000 13% AAAA Superior 760+ 1/23/2024 9:11:48 AM
3699379 Douglasville, GA Land $50,000 50% 1/22/2024 3:34:44 PM
3699358 Cataño, PR Residential $112,000 70% A+ Good 700-719 1/22/2024 11:03:44 AM
3699285 Spring Hill, FL Land $1,100,000 55% 1/22/2024 9:39:22 AM
3697090 Rincon, PR Residential $100,000 13% 1/21/2024 6:41:45 PM
3699343 Porum, OK Residential $90,000 56% B+ OK 640-659 1/21/2024 1:02:52 PM
3699336 Bonita Springs, FL Residential $60,000 15% AA Very Good 720-739 1/20/2024 5:58:43 AM
3699314 Rehoboth, MA Residential $170,000 63% A Fine 680-699 1/19/2024 5:37:29 PM
3699300 Rockaway, NJ Commercial $500,000 11% B Fair 620-639 1/19/2024 2:59:22 PM
3699294 Bentonville, AR Residential $85,000 55% 1/19/2024 11:58:01 AM
3699283 Spring Hill, FL Land $1,100,000 55% 1/19/2024 11:35:55 AM
3699264 CA Residential $490,000 70% A Fine 680-699 1/18/2024 11:58:46 AM
3699265 Colchester, CT Residential $280,000 86% 1/18/2024 11:58:44 AM
3699255 Rock Hill, SC Land $150,000 45% A- Satisfactory 660-679 1/18/2024 4:58:18 AM
3699235 FL Residential $105,000 64% A- Satisfactory 660-679 1/17/2024 8:57:42 PM
3699226 Residential $90,000 90% AAA Excellent 740-759 1/17/2024 3:52:35 PM
3699210 Hudson, FL Commercial $250,000 63% 1/16/2024 8:56:10 PM
3699209 Las Vegas, NV Land $600,000 60% A Fine 680-699 1/16/2024 7:55:59 PM
3699193 Avon, NC Residential $350,000 70% C- Inferior 580-599 1/16/2024 2:55:32 PM
3699176 Vista, CA Land $400,000 20% AAAA Superior 760+ 1/15/2024 5:54:18 PM
3699167 Fulton, KY Residential $40,000 36% 1/15/2024 3:19:19 PM
3699164 Fulton, KY Commercial $60,000 43% 1/15/2024 3:18:43 PM
3699141 San Juan, PR Residential $150,000 75% A+ Good 700-719 1/14/2024 1:52:58 PM
3699134 Cleveland, OH Residential $67,500 66% D Bad 520-579 1/14/2024 10:52:46 AM
3699127 Gun Barrel City, TX Land $154,000 55% 1/13/2024 12:03:07 PM
3698668 CA Residential $56,000 70% A+ Good 700-719 1/13/2024 10:53:46 AM
3699095 Torrance, CA Commercial $1,300,000 65% A- Satisfactory 660-679 1/12/2024 11:50:22 PM
3699071 North Providence, RI Residential $85,000 65% 1/12/2024 1:49:40 PM
3699070 Daytona Beach, FL Residential $150,000 60% D Bad 520-579 1/12/2024 12:44:25 PM
3698842 CA Commercial $12,000,000 40% A Fine 680-699 1/12/2024 11:12:30 AM
3699014 Huntington Beach, CA Residential $1,000,000 74% A+ Good 700-719 1/12/2024 11:04:33 AM
3699015 Memphis, TN Residential $100,000 59% D Bad 520-579 1/12/2024 9:32:02 AM
3699000 White Sulphur Spring, WV Land $750,000 17% 1/10/2024 2:44:15 PM
3698984 Clearlake Oaks, CA Residential $210,000 75% 1/10/2024 9:46:50 AM
3698975 Chagrin Falls, OH Residential $120,000 50% 1/9/2024 1:45:43 PM
3698969 KY Residential $50,000 63% AAAA Superior 760+ 1/9/2024 10:45:34 AM
3698956 CA Residential $250,000 50% C Marginal 600-619 1/9/2024 2:45:05 AM
3698835 Dallas, TX Land $100,000 33% B+ OK 640-659 1/8/2024 10:24:11 AM
3698838 Elyria, OH Residential $40,000 57% AAAA Superior 760+ 1/8/2024 10:24:09 AM
3698839 PR Commercial $60,000 11% A- Satisfactory 660-679 1/8/2024 10:24:06 AM
3698840 West Dennis, MA Residential $276,500 70% C- Inferior 580-599 1/8/2024 10:23:59 AM
3698841 Townsend, TN Residential $950,000 68% AAAA Superior 760+ 1/8/2024 10:23:52 AM
3698877 NC Residential $65,000 26% D Bad 520-579 1/8/2024 10:23:49 AM
3698884 San Juan Capistrano, CA Residential $723,021 23% AAAA Superior 760+ 1/8/2024 9:55:31 AM
3698861 Atlanta, GA Residential $450,000 69% 1/5/2024 10:36:40 AM
3698763 Warren, MI Residential $70,000 70% A+ Good 700-719 1/5/2024 10:16:22 AM
3698837 Hayesville, NC Land $60,000 24% 1/4/2024 5:21:11 PM
3698808 Palmdale, CA Residential $390,000 68% C Marginal 600-619 1/3/2024 1:20:14 AM
3698809 Tehachapi, CA Land $300,000 30% C- Inferior 580-599 1/3/2024 1:06:01 AM
3698780 GA Residential $100,000 67% AAAA Superior 760+ 1/3/2024 12:32:06 AM
3698765 Fulton, MO Commercial $4,500,000 9% AAAA Superior 760+ 1/2/2024 8:46:13 PM
3698769 Bluffton, SC Residential $190,000 84% B Fair 620-639 1/2/2024 3:28:10 PM
3698768 NC Residential $42,000 70% 1/2/2024 2:26:14 PM
3698738 PR Residential $88,800 74% AA Very Good 720-739 12/30/2023 8:32:26 AM
3698726 FL Residential $400,000 67% A+ Good 700-719 12/28/2023 12:40:36 PM
3698718 East Springfield, PA Residential $200,000 66% AAA Excellent 740-759 12/28/2023 12:10:05 AM
3698710 OR Land $150,000 50% AAA Excellent 740-759 12/27/2023 9:03:25 AM
3698689 Alpine, CA Commercial $250,000 31% AAA Excellent 740-759 12/26/2023 12:18:40 PM
3698669 Wantage, NJ Residential $235,100 57% 12/21/2023 6:48:16 AM
3698630 TN Residential $90,000 69% 12/18/2023 3:09:58 PM
3698452 Bakersfield, CA Commercial $9,000,000 43% AAAA Superior 760+ 12/15/2023 1:42:10 AM
3698570 NY Commercial $5,000,000 67% A Fine 680-699 12/14/2023 7:59:39 PM
3698556 Coffeyville, KS Residential $310,000 50% 12/14/2023 3:59:14 AM
3698555 Los Angeles, CA Residential $275,000 55% 12/14/2023 3:12:43 AM
3698514 Los Angeles, CA Residential $275,000 55% 12/14/2023 1:36:39 AM
3698486 LA Residential $230,000 66% 12/14/2023 1:19:05 AM
3698489 CA Residential $990,000 64% AAA Excellent 740-759 12/14/2023 1:18:55 AM
3698490 Woodbury, TN Residential $170,000 85% C- Inferior 580-599 12/14/2023 1:18:50 AM
3698499 Daytona Beach, FL Residential $185,000 70% 12/14/2023 1:18:29 AM
3698509 Oakland, CA Residential $580,000 48% B Fair 620-639 12/14/2023 1:17:58 AM
3698512 Los Angeles, CA Residential $275,000 55% 12/14/2023 1:17:44 AM
3698501 Coffeyville, KS Residential $275,000 55% 12/13/2023 4:45:30 AM
3698478 CA Residential $395,000 100% AAAA Superior 760+ 12/7/2023 8:06:58 PM
3698457 Malibu, CA Land $340,000 49% A Fine 680-699 12/7/2023 1:07:34 PM
3698455 Malibu, CA Land $340,000 49% A Fine 680-699 12/7/2023 12:38:27 PM
3698421 Garland, TX Commercial $660,000 60% AAAA Superior 760+ 12/6/2023 10:08:30 AM
3698374 MS Residential $45,000 69% A+ Good 700-719 11/29/2023 6:48:56 PM
3698352 Residential $122,500 70% A+ Good 700-719 11/26/2023 3:36:00 PM
3698345 Lakeside, CA Commercial $100,000 8% 11/24/2023 11:35:47 AM
3698333 Chandler, AZ Residential $150,000 24% AAA Excellent 740-759 11/22/2023 4:46:20 PM
3698325 Summerdale, AL Land $150,000 47% C Marginal 600-619 11/22/2023 12:42:35 PM
3698319 AZ Residential $225,000 45% 11/21/2023 6:26:22 PM
3698308 OH Residential $40,500 27% 11/20/2023 8:05:39 PM
3698286 Evansville, IN Residential $80,000 76% A+ Good 700-719 11/16/2023 9:31:06 PM
3698272 NE Commercial $150,000 60% A- Satisfactory 660-679 11/16/2023 3:15:20 PM
3698259 Los Angeles, CA Land $7,000,000 50% AAAA Superior 760+ 11/15/2023 4:34:30 PM
3698226 CA Residential $600,000 60% AA Very Good 720-739 11/15/2023 1:53:11 PM
3698227 Cleveland, OH Residential $102,400 80% AAAA Superior 760+ 11/15/2023 1:53:06 PM
3698204 Sheffield, MA Land $130,000 37% 11/13/2023 11:12:34 PM
3698196 Ponce, PR Commercial $60,000 30% A+ Good 700-719 11/12/2023 8:14:02 AM
3698166 Chicago, IL Residential $200,000 57% AAAA Superior 760+ 11/10/2023 1:56:24 PM
3698158 AZ Land $140,000 20% A+ Good 700-719 11/10/2023 10:08:03 AM
3698122 CA Land $7,500,000 12% 11/8/2023 11:13:24 PM
3698101 CA Commercial $7,500,000 12% 11/8/2023 11:09:08 PM
3698098 Macon, GA Residential $40,000 53% A+ Good 700-719 11/8/2023 3:23:37 PM
3698095 CA Residential $7,000,000 11% 11/8/2023 1:51:13 PM
3698091 CA Residential $7,000,000 11% 11/8/2023 12:10:13 PM
3698074 Temple, TX Residential $130,000 57% 11/6/2023 7:43:39 PM
3698068 Hudson, FL Residential $250,000 74% AAAA Superior 760+ 11/6/2023 11:28:30 AM
3698063 Hudson, FL Residential $240,000 71% A Fine 680-699 11/6/2023 10:35:01 AM
3698040 FL Residential $540,000 75% AA Very Good 720-739 11/5/2023 6:22:59 PM
3698033 Destin, FL Residential $500,000 69% AA Very Good 720-739 11/4/2023 8:48:12 AM
3698017 Salida, CO Land $170,000 49% AAAA Superior 760+ 11/2/2023 10:08:40 PM
3698014 MN Residential $140,000 44% B+ OK 640-659 11/2/2023 5:02:26 PM
3698008 NY Residential $50,000 50% A Fine 680-699 11/2/2023 10:09:46 AM
3697817 PR Residential $202,800 65% 11/2/2023 9:38:15 AM
3697980 Monte Vista, CO Commercial $580,000 53% A Fine 680-699 11/1/2023 11:43:13 PM
3697955 League City, TX Residential $590,000 75% C Marginal 600-619 10/31/2023 3:56:57 PM
3697944 OH Residential $72,000 80% AAAA Superior 760+ 10/31/2023 6:54:33 AM
3697916 Anaheim, CA Commercial $700,000 54% 10/29/2023 12:12:47 PM
3697767 Bamberg, SC Commercial $1,100,000 57% AAAA Superior 760+ 10/28/2023 5:04:09 PM
3697895 FL Residential $270,000 53% AAAA Superior 760+ 10/28/2023 3:55:22 PM
3697884 VA Residential $240,000 48% D Bad 520-579 10/28/2023 3:44:07 AM
3697797 Ocala, FL Land $40,000 50% 10/25/2023 3:19:15 PM
3697789 Escondido, CA Land $40,000 19% C- Inferior 580-599 10/24/2023 5:15:14 PM
3697784 KS Residential $250,000 53% A+ Good 700-719 10/24/2023 3:14:49 PM
3697775 GA Residential $56,000 80% A Fine 680-699 10/24/2023 10:13:54 AM
3697762 Youngstown, OH Residential $52,000 80% AA Very Good 720-739 10/23/2023 3:17:34 PM
3697764 Bamberg, SC Commercial $1,100,000 57% AAAA Superior 760+ 10/23/2023 3:12:05 PM
3697760 Youngstown, OH Residential $55,250 85% AA Very Good 720-739 10/23/2023 2:53:11 PM
3697753 Theresa, NY Residential $82,000 59% 10/23/2023 11:51:30 AM
3697733 DE Residential $315,000 70% AAAA Superior 760+ 10/22/2023 9:04:07 AM
3697726 Ponte Vedra Beach, FL Commercial $11,000,000 69% 10/20/2023 7:54:57 PM
3697720 Mount Sterling, OH Residential $190,000 95% 10/20/2023 9:25:50 AM
3697705 Danville, VA Commercial $80,000 62% A+ Good 700-719 10/19/2023 7:27:51 AM
3697687 IL Residential $217,000 70% A- Satisfactory 660-679 10/18/2023 6:43:44 PM
3697645 Stonecrest, GA Land $300,000 48% A+ Good 700-719 10/18/2023 12:22:06 PM
3697670 CO Residential $430,000 80% AAAA Superior 760+ 10/17/2023 7:39:59 PM
3697666 TX Residential $105,000 70% AAAA Superior 760+ 10/17/2023 11:33:31 AM
3697657 TN Residential $50,000 83% AAAA Superior 760+ 10/16/2023 5:35:41 PM
3697643 Stonecrest, GA Land $300,000 48% A+ Good 700-719 10/15/2023 9:35:29 AM
3697640 Pahrump, NV Commercial $850,000 61% A Fine 680-699 10/15/2023 12:20:51 AM
3697637 Pahrump, NV Commercial $850,000 61% A Fine 680-699 10/14/2023 11:42:08 PM
3697631 Murfreesboro, TN Residential $40,000 100% A+ Good 700-719 10/13/2023 9:20:59 AM
3697622 Sharpsburg, NC Commercial $100,000 36% A+ Good 700-719 10/12/2023 4:18:09 PM
3697605 Erie, PA Residential $960,000 80% AA Very Good 720-739 10/12/2023 9:56:58 AM
3697595 TX Commercial $400,000 42% C Marginal 600-619 10/11/2023 10:13:52 AM
3697591 Palm Coast, FL Commercial $2,310,000 66% AA Very Good 720-739 10/11/2023 12:10:40 AM
3697571 Inglewood, CA Residential $435,000 65% C- Inferior 580-599 10/10/2023 4:17:07 PM
3697567 NC Residential $170,000 68% AAAA Superior 760+ 10/10/2023 3:08:44 PM
3697563 MO Residential $400,000 80% 10/10/2023 1:08:59 PM
3697559 FL Residential $105,000 70% A Fine 680-699 10/10/2023 11:11:02 AM
3697544 South Padre Island, TX Residential $880,000 80% AA Very Good 720-739 10/9/2023 8:09:18 PM
3697536 MI Residential $135,000 5% A Fine 680-699 10/9/2023 4:08:48 PM
3697537 Cullman, AL Land $200,000 50% A+ Good 700-719 10/9/2023 3:43:13 PM
3697517 CA Residential $1,550,000 70% A Fine 680-699 10/9/2023 2:25:13 PM
3697504 Bentonville, AR Land $750,000 34% AAAA Superior 760+ 10/6/2023 3:34:23 PM
3697487 Gautier, MS Commercial $870,000 62% A Fine 680-699 10/4/2023 11:35:10 AM
3697474 Riverton, UT Residential $310,000 53% B+ OK 640-659 10/3/2023 3:37:38 PM
3697468 MS Residential $60,000 80% AAAA Superior 760+ 10/3/2023 1:22:56 PM
3697450 NY Land $1,000,000 36% AAA Excellent 740-759 10/2/2023 1:33:09 PM
3697447 Mayer, AZ Residential $420,000 58% B Fair 620-639 10/2/2023 12:32:59 PM
3697439 Malden, MO Commercial $210,000 57% AAAA Superior 760+ 10/1/2023 3:29:39 PM
3697428 ID Residential $91,000 70% AA Very Good 720-739 9/29/2023 11:22:44 PM
3697423 Hopewell, VA Land $249,999 55% 9/29/2023 2:03:03 PM
3697419 Hopewell, VA Land $249,999 55% 9/29/2023 10:20:30 AM
3697409 Owasso, OK Land $170,000 24% A Fine 680-699 9/27/2023 12:56:10 PM
3697399 Lafayette, LA Residential $390,000 81% 9/26/2023 9:11:57 PM
3697400 Monterey, CA Commercial $16,000,000 40% 9/26/2023 9:11:56 PM
3697383 San Antonio, TX Residential $350,000 70% A+ Good 700-719 9/26/2023 7:11:37 PM
3697373 NY Residential $110,500 75% AA Very Good 720-739 9/26/2023 3:11:01 PM
3697355 Buena Park, CA Commercial $150,000 21% 9/24/2023 2:02:31 PM
3697349 Los Angeles, CA Residential $1,750,000 70% C Marginal 600-619 9/23/2023 5:29:07 PM
3697337 Darby, PA Residential $350,000 70% 9/23/2023 8:57:05 AM
3697325 FL Residential $450,000 100% AAAA Superior 760+ 9/21/2023 1:45:03 AM
3697318 CA Land $350,000 23% A Fine 680-699 9/20/2023 1:58:36 PM
3696327 CA Land $1,100,000 44% A+ Good 700-719 9/20/2023 1:13:17 PM
3697298 Meadview, AZ Residential $52,000 80% AAAA Superior 760+ 9/19/2023 6:38:45 PM
3697290 Hesperia, CA Residential $128,250 95% A Fine 680-699 9/19/2023 4:38:21 PM
3697289 Jacksonville, OR Land $300,000 60% A- Satisfactory 660-679 9/19/2023 3:36:38 PM
3697285 Bayamón, PR Commercial $270,000 60% AA Very Good 720-739 9/19/2023 2:38:00 PM
3697276 Belleville, IL Commercial $250,000 56% AAAA Superior 760+ 9/18/2023 5:34:07 PM
3697277 PA Residential $190,000 68% AAA Excellent 740-759 9/18/2023 5:34:06 PM
3697255 NY Residential $85,000 57% AA Very Good 720-739 9/15/2023 5:06:58 PM
3697247 PR Residential $945,000 70% AAAA Superior 760+ 9/15/2023 2:16:13 AM
3697245 Philadelphia, PA Residential $40,000 15% AAAA Superior 760+ 9/15/2023 1:16:02 AM
3697226 Franklin, VA Residential $145,600 70% AAAA Superior 760+ 9/13/2023 9:10:22 PM
3697213 Emmett, MI Commercial $300,000 50% 9/12/2023 12:11:34 PM
3697192 Savannah, GA Residential $300,000 45% 9/11/2023 2:00:31 PM
3697174 Decatur, TX Residential $340,000 63% AAAA Superior 760+ 9/8/2023 8:46:17 PM
3697168 Washington Township, NJ Residential $120,000 100% 9/7/2023 4:24:52 PM
3697152 IN Residential $270,000 90% AAAA Superior 760+ 9/6/2023 11:33:57 AM
3697148 Detroit, MI Residential $70,000 70% 9/5/2023 9:31:16 PM
3697127 NJ Residential $296,000 94% A Fine 680-699 9/3/2023 9:23:28 PM
3697118 Toledo, OH Commercial $3,867,500 43% A+ Good 700-719 9/2/2023 11:39:44 PM
3697109 Toledo, OH Commercial $3,640,000 41% A+ Good 700-719 9/2/2023 11:01:59 PM
3697111 Flower Mound, TX Residential $160,000 82% AAAA Superior 760+ 9/2/2023 10:24:32 AM
3697100 Angier, NC Residential $240,000 92% 9/1/2023 8:11:44 AM
3697092 NY Land $1,000,000 56% 8/31/2023 5:44:23 PM
3697080 Chicago, IL Land $40,000 40% A Fine 680-699 8/30/2023 7:15:13 AM
3697075 Miami, FL Land $390,000 30% B Fair 620-639 8/29/2023 8:53:26 PM
3697068 Residential $250,000 71% D Bad 520-579 8/29/2023 7:11:35 PM
3697061 Spring Valley, CA Land $1,000,000 40% A+ Good 700-719 8/29/2023 2:59:33 PM
3697039 CA Residential $255,500 70% 8/26/2023 9:46:03 PM
3697032 CA Residential $600,000 100% AAAA Superior 760+ 8/26/2023 4:44:50 PM
3697022 CA Land $70,000 11% A Fine 680-699 8/25/2023 8:18:57 AM
3697005 OH Residential $240,000 40% A+ Good 700-719 8/24/2023 10:00:35 PM
3696996 GA Land $30,000 50% A- Satisfactory 660-679 8/24/2023 1:27:11 PM
3696994 GA Land $30,000 50% A- Satisfactory 660-679 8/24/2023 1:17:48 PM
3696988 SC Residential $80,000 80% 8/24/2023 10:58:13 AM
3696983 VA Land $100,000 19% AAAA Superior 760+ 8/24/2023 6:57:24 AM
3696963 Henderson, NV Residential $1,120,000 70% 8/23/2023 1:54:11 PM
3696952 CA Residential $89,000 90% AA Very Good 720-739 8/22/2023 11:51:49 PM
3696843 Desloge, MO Commercial $150,000 53% AA Very Good 720-739 8/22/2023 4:50:32 PM
3696942 TN Residential $53,000 96% A Fine 680-699 8/22/2023 2:49:57 PM
3696934 Krum, TX Land $8,000,000 50% AA Very Good 720-739 8/22/2023 9:12:31 AM
